Pay it forward to 2 people who do the same.
Simple. Scalable. Crypto-powered.
| Level | Members | Per-Member Payout | Total Pay | 50% Matching Bonus |
|---|---|---|---|---|
| 1 | 2 | $0.01 | $0.02 | $0.01 |
| 2 | 4 | $0.01 | $0.04 | $0.02 |
| 3 | 8 | $0.01 | $0.08 | $0.04 |
| 4 | 16 | $0.02 | $0.32 | $0.16 |
| 5 | 32 | $0.02 | $0.64 | $0.32 |
| 6 | 64 | $0.02 | $1.28 | $1.28 |
| 7 | 128 | $0.02 | $2.56 | $1.28 |
| 8 | 256 | $0.02 | $5.12 | $2.56 |
| 9 | 512 | $0.04 | $20.48 | $10.24 |
| 10 | 1,024 | $0.04 | $40.96 | $20.48 |
| 11 | 2,048 | $0.02 | $40.96 | $20.48 |
| 12 | 4,096 | $0.02 | $81.92 | $40.96 |
| 13 | 8,192 | $0.01 | $81.92 | $40.96 |
| 14 | 16,384 | $0.01 | $163.84 | $81.92 |
| 15 | 32,768 | $0.01 | $327.68 | $163.84 |
| 16 | 65,536 | $0.01 | $655.36 | $327.68 |
| 17 | 131,072 | $0.01 | $1,310.72 | $655.36 |
| 18 | 262,144 | $0.01 | $2,621.44 | $1,310.72 |
| 19 | 524,288 | $0.01 | $5,242.88 | $2,621.44 |
| 20 | 1,048,576 | $0.01 | $10,485.76 | $5,242.88 |
| 21 | 2,097,152 | $0.01 | $20,971.52 | $10,485.76 |
| 22 | 4,194,304 | $0.01 | $41,943.04 | $20,971.52 |
| 23 | 8,388,608 | $0.01 | $83,886.08 | $41,943.04 |
| 24 | 16,777,216 | $0.01 | $167,772.16 | $83,886.08 |
| 25 | 33,554,432 | $0.02 | $671,088.64 | $335,544.32 |
| Totals | 67,108,862 | $0.39 | $1,006,745.42 | $503,372.71 |
Join With Crypto
PTCPros is a crypto-based advertising platform combined with a 2×25 referral payout structure. Members can earn by viewing ads, referring others, and participating in PIF cycles.
PIF stands for “Pay It Forward.” You purchase a position for another person. They then repeat the same for two more people. This creates duplication, helps everyone get started, and activates the crypto upgrade.
The minimum deposit for crypto is $10.00, but each upgrade costs only $2.50 and can be paid with LTC, ETH, BTC or TRX. You must PIF two others (also $2.50 each) which starts the duplication process.
You earn from the 2×25 structure (up to 67 million members deep), plus a 50% matching bonus on every personal referral. You can also earn from clicks when users view paid ads.
Members can upgrade using LTC, ETH, BTC, or TRX. These cryptos are fast, widely supported, and globally accessible.
Yes — the model requires duplication. You must PIF two people who also want to PIF two. This is how the multiplier works. There are no “free riders” — everyone participates.
Payouts start once you and your PIFs complete the crypto upgrade. Earnings grow as duplication pushes deeper levels in the 2×25 payout table. Withdrawals are paid in crypto.
With full duplication, the 2×25 payout table pays $1,006,745.42 plus up to $503,372.71 in matching bonuses. Actual earnings depend on participation and duplication.